Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 12.05.2026 klo 02.28.58 | 62 005 | 10 000 2,41687642 | 0,26854182 | ||
51 | 12.05.2026 klo 02.28.26 | 73 695 | 10 000 6,31697924 | 0,12386233 | ||
8 | 12.05.2026 klo 02.27.35 | 3 989 | 10 000 6,10824672 | 0,76353084 | ||
9 | 12.05.2026 klo 02.26.31 | 3 479 | 10 000 6,65195175 | 0,73910575 | ||
64 | 12.05.2026 klo 02.25.48 | 85 214 | 10 000 27,71362782 | 0,43302543 | ||
1 | 12.05.2026 klo 02.23.13 | 850 | 10 000 | 0DOGE | ||
3 | 12.05.2026 klo 02.23.08 | 2 333 | 10 000 1,63547621 | 0,54515873 | ||
26 | 12.05.2026 klo 02.22.54 | 7 179 | 10 000 17,59013696 | 0,67654372 | ||
9 | 12.05.2026 klo 02.20.03 | 3 321 | 10 000 9,33150614 | 1,03683401 | ||
5 | 12.05.2026 klo 02.19.34 | 2 171 | 10 000 2,0364397 | 0,40728794 | ||
45 | 12.05.2026 klo 02.19.10 | 71 532 | 10 000 3,04781298 | 0,06772917 | ||
5 | 12.05.2026 klo 02.19.08 | 2 584 | 10 000 3,6306744 | 0,72613488 | ||
5 | 12.05.2026 klo 02.17.38 | 1 956 | 10 000 0,86653202 | 0,1733064 | ||
28 | 12.05.2026 klo 02.17.07 | 9 988 | 10 000 19,22068013 | 0,68645286 | ||
32 | 12.05.2026 klo 02.14.46 | 67 929 | 10 000 5,93897459 | 0,18559295 | ||
8 | 12.05.2026 klo 02.13.49 | 2 780 | 10 000 6,88150128 | 0,86018766 | ||
31 | 12.05.2026 klo 02.12.39 | 76 073 | 10 000 4,66368158 | 0,15044134 | ||
25 | 12.05.2026 klo 02.12.38 | 9 248 | 10 000 18,18626382 | 0,72745055 | ||
36 | 12.05.2026 klo 02.09.30 | 67 276 | 10 000 2,43706687 | 0,0676963 | ||
5 | 12.05.2026 klo 02.08.46 | 1 861 | 10 000 2,11394253 | 0,4227885 |
