Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-16 09:52:12 | IBC receive | 0,006288 ATOM | |||||
2026-05-16 09:52:12 | IBC transfer | 37,741534 ATOM | 0,001556 ATOM | ||||
2026-05-16 09:52:05 | IBC receive | 0,002469 ATOM | |||||
2026-05-16 09:51:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:51:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:51:40 | Delegate | 0,004837 ATOM | |||||
2026-05-16 09:51:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:51:23 | Authorized revoke | -- | 0,001491 ATOM | ||||
2026-05-16 09:51:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:51:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:51:17 | Withdraw delegator reward | 0,004518 ATOM | |||||
2026-05-16 09:51:05 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
2026-05-16 09:51:05 | Delegate | -- | 0,00898 ATOM | ||||
2026-05-16 09:50:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:50:47 | Vote | -- | 0,000815 ATOM | ||||
2026-05-16 09:50:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:50:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:50:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:50:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-16 09:50:23 | IBC receive | 0,006181 ATOM |
