Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17/05/2026, 18.25.43 | 140 | 0,00050106 | |
17/05/2026, 18.25.41 | 188 | 0,00022584 | |
17/05/2026, 18.25.39 | 140 | 0,00027063 | |
17/05/2026, 18.25.37 | 138 | 0,00030018 | |
17/05/2026, 18.25.35 | 130 | 0,00022861 | |
17/05/2026, 18.25.33 | 138 | 0,00014557 | |
17/05/2026, 18.25.31 | 122 | 0,0001886 | |
17/05/2026, 18.25.29 | 116 | 0,00020579 | |
17/05/2026, 18.25.27 | 125 | 0,00026213 | |
17/05/2026, 18.25.25 | 128 | 0,00020499 | |
17/05/2026, 18.25.23 | 178 | 0,00054646 | |
17/05/2026, 18.25.21 | 154 | 0,0003267 | |
17/05/2026, 18.25.19 | 173 | 0,0005742 | |
17/05/2026, 18.25.17 | 144 | 0,00025402 | |
17/05/2026, 18.25.15 | 145 | 0,0002384 | |
17/05/2026, 18.25.13 | 124 | 0,00021485 | |
17/05/2026, 18.25.11 | 154 | 0,00024273 | |
17/05/2026, 18.25.09 | 135 | 0,00065026 | |
17/05/2026, 18.25.07 | 136 | 0,00025158 | |
17/05/2026, 18.25.05 | 166 | 0,00027802 |
