Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026, 14:56:59 | Update IBC client | -- | 0,001877 ATOM | ||||
24/05/2026, 14:56:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:53 | IBC receive | 0,00476 ATOM | |||||
24/05/2026, 14:56:53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:47 | IBC receive | 0,002672 ATOM | |||||
24/05/2026, 14:56:36 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:36 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:36 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 14:56:36 | Authorized grant | -- | 0,000777 ATOM | ||||
24/05/2026, 14:56:30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:30 | MsgExecuteContract | -- | 0,001361 ATOM | ||||
24/05/2026, 14:56:24 | MsgExecuteContract | -- | 0,004888 ATOM | ||||
24/05/2026, 14:56:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 14:56:18 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 14:56:06 | Send | 0 ATOM | 0,000686 ATOM | ||||
24/05/2026, 14:56:06 | IBC receive | 0,003143 ATOM | |||||
24/05/2026, 14:56:06 | IBC receive | 0 ATOM | 0,001658 ATOM |
