Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24. 05. 2026 19:50:35 | 22 | 0 | 3 444 | 17 421 371 58,19 % | 29 941 381 | 1,789377 | 2,031173 | ||
24. 05. 2026 19:50:31 | 1 | 0 | 1 046 | 16 980 359 56,66 % | 29 970 648 | 1,1 | 2,018678 | ||
24. 05. 2026 19:50:24 | 1 | 0 | 1 038 | 16 980 371 56,72 % | 29 941 410 | 1,1 | 2,018678 | ||
24. 05. 2026 19:50:18 | 1 | 0 | 1 039 | 16 980 371 56,77 % | 29 912 200 | 1,1 | 2,018678 | ||
24. 05. 2026 19:49:51 | 1 | 0 | 1 039 | 16 980 371 56,72 % | 29 941 438 | 1,1 | 2,018678 | ||
24. 05. 2026 19:49:47 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24. 05. 2026 19:49:22 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 19:48:57 | 1 | 0 | 1 038 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
24. 05. 2026 19:48:33 | 2 | 0 | 1 165 | 17 001 371 56,68 % | 29 999 972 | 1,099876 | 2,018699 | ||
24. 05. 2026 19:48:05 | 1 | 0 | 1 039 | 16 980 359 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
24. 05. 2026 19:48:02 | 1 | 0 | 1 040 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
24. 05. 2026 19:47:57 | 3 | 0 | 1 282 | 17 022 371 56,75 % | 30 000 000 | 1,1 | 2,018724 | ||
24. 05. 2026 19:47:50 | 1 | 0 | 1 037 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 | ||
24. 05. 2026 19:47:42 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
24. 05. 2026 19:47:15 | 1 | 0 | 1 040 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
24. 05. 2026 19:47:07 | 1 | 0 | 1 037 | 16 980 359 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
24. 05. 2026 19:46:59 | 2 | 0 | 1 146 | 17 001 371 56,68 % | 29 999 972 | 1,172752 | 2,019938 | ||
24. 05. 2026 19:46:58 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24. 05. 2026 19:46:52 | 1 | 0 | 1 040 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
24. 05. 2026 19:46:49 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
